$38.00
Thinking Made Visual Tshirt - Black
One of our brand ethos is using graphic design to get our message across. Visual thinking can be a useful tool for individuals with different learning styles. Some people may find it easier to understand information when it is presented visually rather than through text or spoken words.
- T-Shirt Size Chart
- Hoodie Size Chart
- Jacket Size Chart
- Shorts Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Waist width is the circumference
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |
T-Shirt Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Hoodie Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Jacket Size Chart
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Shorts Size Chart
Waist width is the circumference
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |