$35.00
Rodeo Tour T-Shirt - Black
In 1992, the Circulate Far West Rodeo tour captivated audiences across America, spotlighting African American cowboy and cowgirl talent. From Los Angeles to Las Vegas, Houston to Cheyenne, and beyond, this dynamic tour showcased the fusion of cowboy culture and African American heritage. With stops in iconic cities like Denver, Fort Worth, and Phoenix, the tour broke barriers and challenged stereotypes, celebrating the resilience and skill of its competitors at every exhilarating ride and roping maneuver.
100% Cotton with graphics printed on front & back. Made in Los Angeles.
- T-Shirt Size Chart
- Hoodie Size Chart
- Jacket Size Chart
- Shorts Size Chart
Size | Length | Width |
---|---|---|
Small | 28" | 18-1/2" |
Medium | 29-1/2" | 20-1/2" |
Large | 31" | 22-1/4" |
X-Large | 32-1/4" | 24" |
2X-Large | 33" | 25-1/4" |
3X-Large | 33-1/2" | 26-3/4" |
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |
T-Shirt Size Chart
Size | Length | Width |
---|---|---|
Small | 28" | 18-1/2" |
Medium | 29-1/2" | 20-1/2" |
Large | 31" | 22-1/4" |
X-Large | 32-1/4" | 24" |
2X-Large | 33" | 25-1/4" |
3X-Large | 33-1/2" | 26-3/4" |
Hoodie Size Chart
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Jacket Size Chart
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Shorts Size Chart
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |