$38.00
All Gold - White
Michael Johnson, born September 13, 1967, is an American track legend celebrated for his incredible speed. He clinched four Olympic gold medals and set world records in the 200m and 400m that still stand today. Known for his iconic gold shoes and historic double gold at the 1996 Atlanta Olympics, Johnson remains one of the greatest sprinters of all time.
100% Cotton with graphics printed on front & back. Made in Los Angeles.
- T-Shirt Size Chart
- Hoodie Size Chart
- Jacket Size Chart
- Shorts Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 28" | 18-1/2" |
Medium | 29-1/2" | 20-1/2" |
Large | 31" | 22-1/4" |
X-Large | 32-1/4" | 24" |
2X-Large | 33" | 25-1/4" |
3X-Large | 33-1/2" | 26-3/4" |
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Waist width is the circumference
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |
T-Shirt Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 28" | 18-1/2" |
Medium | 29-1/2" | 20-1/2" |
Large | 31" | 22-1/4" |
X-Large | 32-1/4" | 24" |
2X-Large | 33" | 25-1/4" |
3X-Large | 33-1/2" | 26-3/4" |
Hoodie Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Jacket Size Chart
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Shorts Size Chart
Waist width is the circumference
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |