$38.00
Circulate Surf T-Shirt - Kelly
Here at Circulate we always like to think global, but we will always be rooted in C.A. culture. Our ‘Circulate Surf’ t-shirt is a nod to early 80s and 90s surf brands like OP, Maui and Sons, T&C surf, and Stussy. The back features legendary Hawaiian surfer Montgomery Kaluhiokalani also known as Buttons. Buttons was known for his innovation of modern surfing maneuvers and his switch style. Surfer Magazine called him one of the most influential surfers of all time!
100% Cotton with graphics printed on front & back. Made in Los Angeles.
- T-Shirt Size Chart
- Hoodie Size Chart
- Jacket Size Chart
- Shorts Size Chart
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |
T-Shirt Size Chart
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Hoodie Size Chart
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Jacket Size Chart
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Shorts Size Chart
Size | Waist Width | Inseam | Outseam |
---|---|---|---|
Small | 26-28 | 5" | 16.5" |
Medium | 30-32" | 5.5 | 17.5 |
Large | 34-36 | 6 | 19 |
X-Large | 38-40 | 6.5 | 20 |
2X-Large | 40-44 | 6.75 | 20.5 |