$36.00
Seeing Sounds T-Shirt - Black
100% COTTON WITH GRAPHICS PRINTED ON FRONT & BACK. MADE IN LOS ANGELES.
- T-Shirt Size Chart
- Hoodie Size Chart
- Jacket Size Chart
- Les Circulate Jazz Collection Story
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
After attending Paris Fashion Week in 2019 we came back inspired by all the arts and music history that the city had, specifically the cluster of American born artists and musicians that seemed to be playing the local cabarets all the time. That sent us down a rabbit hole of exploring all the artists and entertainers that moved to Paris in the 50’s and 60’s to distance themselves from the still segregated United States. This collection "Les Circulate Cabaret" is inspired by the recordings made during that time by the all time jazz greats like Donald Byrd, Hank Mobley, Art Blakey and Thelonious Monk. -YC
T-Shirt Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat.
Size | Length | Width |
---|---|---|
Small | 26" | 18" |
Medium | 28" | 20" |
Large | 29" | 22" |
X-Large | 30" | 24" |
2X-Large | 31" | 26" |
3X-Large | 34" | 28" |
Hoodie Size Chart
Length is back of neck to bottom of garment. Width is armpit to armpit when flat. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Width | Sleeve |
---|---|---|---|
Small | 28.5" | 21" | 34.5" |
Medium | 29.5" | 23" | 35.5" |
Large | 30.5" | 24.5" | 36.5" |
X-Large | 31.5" | 26.5" | 37.5" |
2X-Large | 32.5" | 27.5" | 38.5" |
3X-Large | 33.5" | 28.5" | 39.5" |
Jacket Size Chart
Length is back of neck to bottom of garment. Chest is armpit to armpit around the largest part of your chest. Sleeve is from top shoulder seam to end of sleeve.
Size | Length | Chest | Sleeve |
---|---|---|---|
Small | 26" | 41" | 25" |
Medium | 26.5" | 43" | 25.5" |
Large | 27" | 45" | 26" |
X-Large | 27.5" | 48" | 26.5" |
2X-Large | 28" | 51" | 27" |
Les Circulate Jazz Collection Story
After attending Paris Fashion Week in 2019 we came back inspired by all the arts and music history that the city had, specifically the cluster of American born artists and musicians that seemed to be playing the local cabarets all the time. That sent us down a rabbit hole of exploring all the artists and entertainers that moved to Paris in the 50’s and 60’s to distance themselves from the still segregated United States. This collection "Les Circulate Cabaret" is inspired by the recordings made during that time by the all time jazz greats like Donald Byrd, Hank Mobley, Art Blakey and Thelonious Monk. -YC